Forty states and DC have behavior analyst licensure laws, Colorado's is not issuing licenses yet, and ten states have no license at all. There is no interstate compact. Each guide covers whether the state licenses behavior analysts, assistants and technicians, whether it offers reciprocity, temporary practice, state law requirements, fingerprints, and renewal. Every fact links to its source; anything we could not confirm is marked as not verified rather than guessed.
Practicing in more than one state? How multistate ABA practice works.
Verified October 9, 2026. The board decides every application; confirm with it before you rely on a detail.
Compare every state
| State | Licensure | Reciprocity route | Assistant license | Technician credential |
|---|---|---|---|---|
| Alabama | Licenses behavior analysts | Yes | Yes | No |
| Alaska | Licenses behavior analysts | Yes | Yes | No |
| Arizona | Licenses behavior analysts | Yes | No | No |
| Arkansas | Licenses behavior analysts | Yes | No | No |
| California | No behavior analyst license | Not verified | No | No |
| Colorado | Law enacted, not issuing yet | Not verified | Yes | No |
| Connecticut | Licenses behavior analysts | Yes | No | No |
| Delaware | No behavior analyst license | Not verified | No | No |
| District of Columbia | Licenses behavior analysts | Not verified | No | No |
| Florida | No behavior analyst license | Not verified | No | No |
| Georgia | Licenses behavior analysts | Yes | Yes | No |
| Hawaii | Licenses behavior analysts | Yes | No | No |
| Idaho | No behavior analyst license | Not verified | No | No |
| Illinois | Licenses behavior analysts | Yes | Yes | No |
| Indiana | Licenses behavior analysts | Yes | Yes | No |
| Iowa | Licenses behavior analysts | No | Yes | No |
| Kansas | Licenses behavior analysts | Not verified | Yes | No |
| Kentucky | Licenses behavior analysts | Yes | Yes | No |
| Louisiana | Licenses behavior analysts | Not verified | Yes | Yes |
| Maine | No behavior analyst license | Not verified | No | No |
| Maryland | Licenses behavior analysts | Not verified | No | No |
| Massachusetts | Licenses behavior analysts | Yes | Yes | No |
| Michigan | Licenses behavior analysts | Yes | Yes | No |
| Minnesota | Licenses behavior analysts | Not verified | No | No |
| Mississippi | Licenses behavior analysts | Not verified | Yes | Yes |
| Missouri | Licenses behavior analysts | No | Yes | No |
| Montana | Licenses behavior analysts | Yes | Yes | No |
| Nebraska | Licenses behavior analysts | Not verified | Yes | No |
| Nevada | Licenses behavior analysts | Yes | Yes | Yes |
| New Hampshire | No behavior analyst license | Not verified | No | No |
| New Jersey | Licenses behavior analysts | Yes | Yes | No |
| New Mexico | No behavior analyst license | Not verified | No | No |
| New York | Licenses behavior analysts | No | Yes | No |
| North Carolina | Licenses behavior analysts | Yes | Yes | No |
| North Dakota | Licenses behavior analysts | Yes | Yes | No |
| Ohio | Licenses behavior analysts | Yes | No | No |
| Oklahoma | Licenses behavior analysts | Not verified | Yes | No |
| Oregon | Licenses behavior analysts | Not verified | Yes | Yes |
| Pennsylvania | No behavior analyst license | Not verified | No | No |
| Rhode Island | Licenses behavior analysts | Yes | Yes | No |
| South Carolina | No behavior analyst license | Not verified | No | No |
| South Dakota | Licenses behavior analysts | Not verified | No | No |
| Tennessee | Licenses behavior analysts | Yes | Yes | No |
| Texas | Licenses behavior analysts | Not verified | Yes | No |
| Utah | Licenses behavior analysts | Yes | Yes | Not verified |
| Vermont | Licenses behavior analysts | Yes | Yes | No |
| Virginia | Licenses behavior analysts | Not verified | Yes | No |
| Washington | Licenses behavior analysts | Yes | Yes | Yes |
| West Virginia | No behavior analyst license | Not verified | No | No |
| Wisconsin | Licenses behavior analysts | Not verified | No | No |
| Wyoming | Licenses behavior analysts | Not verified | Yes | No |
Want us to prepare it?
License by endorsement is $599 and a full application $749 for a BCBA; an assistant license is $399 and a technician registration $149. Board, BACB and fingerprint fees are paid separately. See every price.
